Catalog mapping
Overview
This guide provides you with the information that you need to map your existing content catalogs to the BHI B2B API content.
Map your catalogs
- Refer to the Property mapping to learn how you can map your properties catalog to the properties in BHI B2B API.
- You can use the following mapping table to download the BHI B2B API content using the given Content API feeds.
| Usage | PPN Endpoint | BHI B2B Content Feed |
|---|---|---|
| List properties around airports | Hotel.Airports | Feed_id 31: Local Information (Not a direct match. You will find the nearby airports for a property under the nearbyProperties.places array.) |
| List possible amenities values (not filtered by hotel) | Hotel.Amenities | Feed_id 22: Benefits |
| List areas within a city | Hotel.Areas | Feed_id 4: Area within Cities |
| List of hotel chains | Hotel.Chains | Feed_id 15: Hotel Chains |
| List of cities | Hotel.Cities | Feed_id 3: Cities |
| List of city clusters | Hotel.CityClusters | Not available |
| List of countries | Hotel.Countries | Feed_id 2: Countries |
| List of amenities per hotel | Hotel.FilterAmenities | Feed_id 19: Full Hotel Information (Use the facilities.facility array) |
| Get hotel details | Hotel.Hotels | Feed_id 5: Hotel/Feed_id 19: Full Hotel Information |
| Get hotel photos | Hotel.Photos | Feed_id 19: Full Hotel Information (Use the pictures.picture array)OR Feed_id 8: Premium Photos per Hotel (Documentation for this feed will be available soon) |
| List properties around points of interests | Hotel.PointsOfInterest | Feed_id 31: Local Information (Not a direct match. You may use the data from topPlaces.places array and/or nearbyPlaces.places array.) |
| List properties by property type | Hotel.PropertyTypes | Feed_id 5: Hotel/Feed_id 19 provides the accommodationType of a property.(Contact your Account Manager to get a list of possible values.) |
| Get room details per hotel | Hotel.Rooms | Feed_id 19: Full Hotel Information (Use the roomtypes.roomtype array) |
| Get room amenity information per hotel | Hotel.RoomAmenities | Feed_id 14: Facilities per Roomtype |
| List the States of Countries | Hotel.States | Feed_id 21: States/Provinces |
| Find hotels newly activated after a given date | Hotel.ActivatedHotels | Feed_id 32: Hotel Change (Use mtypeid=2 in the request, date should be within the past 7 days) |
| Find hotels deactivated after a given date | Hotel.DeactivatedHotels | Feed_id 32: Hotel Change (Use mtypeid=3 in the request, date should be within the past 7 days) |
Updated 28 days ago
Did this page help you?