Itinerary details
Room rate details
You can refer to the following mapping of room rate details in the availability search.
| Identifier | PPN API Field | BHI B2B API Field |
|---|---|---|
| Room identifier | room_data.id | rooms.parentId |
| Room name | room_data.title | rooms.content.nameYou need to pass the features.extra > "ROOM_CONTENT" key to return room content in Search API |
| Room size | room_data.room_square_footage | You may need to use content feed mapping to retrieve this data (see the Room Content Guide) |
| Available room count | room_data.rate_data.available_rooms | rooms.offers.remainingRoomCount |
| Room occupancy limit | room_data.rate_data.occupancy_limit | rooms.offers.capacity (normalBedCount + extraBedCount) |
Itinerary identifiers
You can refer to the following mapping of itinerary identifiers returned in the book and post-book stages of the new BHI B2B API.
| Identifier | PPN API Field | BHI B2B API Field |
|---|---|---|
| Booking ID | Book and LookUp > itinerary.id | Book API > bookingDetails.idBooking Details API > bookingId |
| Partner trip identifier | Book request and LookUp response > partner_tripid | Book request and Booking Details response > tag |
| Property confirmation number | LookUp > supplier_confirmation_code | Booking Details > hotelConfirmationNumber |
Updated 28 days ago
Did this page help you?